Retail Shops — Complete Overview & Pricing
Sultan Tower is a premier mixed-use development offering an outstanding commercial opportunity for businesses of all sizes. The Ground, First, and Second Floors are exclusively dedicated to retail shops, creating a vibrant, well-planned shopping environment in the heart of the community.
From compact boutique spaces to expansive flagship stores, Sultan Tower provides a carefully curated selection of unit sizes designed to meet the needs of every kind of retailer — whether you are launching a new venture or expanding an established brand.
Quick Summary — Price Ranges by Floor
| Floor | Shop Category | Size Range (Sq.Ft) | Price Range (Rs.) |
|---|---|---|---|
| Ground Floor | Spacious Shops | 175 – 375 | 21.9M – 51.5M |
| Ground Floor | Premium Mega Stores | 410 – 815 | 31.3M – 124.5M |
| First Floor | Spacious Shops | 175 – 375 | 19.3M – 45.3M |
| First Floor | Premium Mega Stores | 410 – 815 | 24.5M – 87.6M |
| Second Floor | Spacious Shops | 175 – 375 | 17.6M – 41.2M |
| Second Floor | Premium Mega Stores | 410 – 815 | 22.3M – 79.7M |
Shop Categories
Spacious Shops (175 – 375 Sq.Ft)
Ideal for boutiques, food outlets, specialty retailers, and small-format service businesses. These shops offer a smart footprint without compromising on visibility or functionality. Competitively priced, they are perfect for new entrepreneurs and growing brands looking for a strategic location at an accessible investment.
- Area range: approximately 175 Sq.Ft to 375 Sq.Ft
- Dimensions: typically 12′-14′ wide × 13′-17′ deep.
- Well-suited for fashion, accessories, food & beverage, services, and specialty retail
- Multiple units available on every floor — ideal for clustering or complementary businesses
Premium Mega Stores (410 – 815 Sq.Ft)
For businesses that demand presence and impact, the Premium Mega Stores offer expansive footprints with exceptional frontage. These larger units are designed for flagship retailers, anchor tenants, electronics stores, supermarkets, showrooms, and food courts. Every Mega Store is positioned at high-traffic zones within the building, ensuring maximum footfall and visibility.
- Area range: approximately 410 Sq.Ft to over 815 Sq.Ft
- Dimensions: ranging from 19′-29′ wide × 13′-28′ deep
- Corner and central units available for premium exposure
- Suitable for anchor stores, restaurants, showrooms, and supermarkets
Ground Floor
The Ground Floor is the most prominent commercial level in Sultan Tower, offering direct street-level access, maximum footfall, and the highest visibility for your business. With 20 dedicated parking spaces, customers have easy and convenient access. This floor features a diverse mix of shop sizes, making it the most sought-after commercial destination in the building.
Total shops on Ground Floor: 33 | Parking: 20 Cars
Ground Floor — Spacious Shops (175 – 375 Sq.Ft)
These well-proportioned units are spread across the interior passages of the Ground Floor, offering excellent access and a lively retail environment.
| Shop No. | Dimensions | Area (Sq.Ft) | Price (Rs.) |
|---|---|---|---|
| G11 | 13'-3" × 17'-1½" | 226.90 | 31,198,750 |
| G12 | 12'-3" × 13'-3" | 175.56 | 21,945,000 |
| G13 | 13'-3" × 14'-4½" | 190.46 | 28,188,250 |
| G15 | 13'-3" × 13'-3" | 175.56 | 21,945,000 |
| G16 | 13'-3" × 17'-1½" | 226.90 | 31,198,750 |
| G14 | 13'-3" × 14'-4½" | 190.46 | 28,188,250 |
| G25 | 14'-6" × 14'-4½" | 208.43 | 26,053,750 |
| G26 | 14'-6" × 14'-9" | 213.87 | 26,733,750 |
| G27 | 14'-6" × 14'-9" | 213.87 | 26,733,750 |
| G28 | 14'-6" × 14'-9" | 213.87 | 26,733,750 |
| G20 | 26'-6" × 12'-10½" | 341.18 | 42,647,500 |
| G22 | 26'-6" × 13'-6" | 357.75 | 44,718,750 |
| G23 | 26'-6" × 14'-1½" | 374.31 | 51,487,625 |
Ground Floor — Premium Mega Stores (410 – 815 Sq.Ft)
The flagship units on the Ground Floor include some of the most prominent shops in the entire building — including large corner stores and expansive central units with the best frontage and visibility.
| Shop No. | Dimensions | Area (Sq.Ft) | Price (Rs.) |
|---|---|---|---|
| G1 | 29'-4½" × 27'-1½" | 796.79 | 124,498,438 |
| G2 | 29'-4½" × 18'-0" | 528.75 | 68,093,750 |
| G3 | 29'-4½" × 18'-1½" | 532.42 | 66,552,500 |
| G4 | 29'-4½" × 18'-7½" | 547.10 | 75,228,250 |
| G5 | 24'-4½" × 13'-0" | 316.87 | 39,608,750 |
| G6 | 19'-6" × 23'-4½" | 455.81 | 56,976,250 |
| G7 | 19'-6" × 13'-9" | 268.12 | 33,515,000 |
| G8 | 19'-6" × 13'-7½" | 265.68 | 33,210,000 |
| G9 | 19'-6" × 13'-6" | 253.25 | 32,906,250 |
| G10 | 19'-6" × 14'-9" | 287.62 | 35,952,500 |
| G17 | 14'-1½" × 23'-7½" | 333.70 | 41,712,500 |
| G18 | 13'-9" × 23'-7½" | 324.84 | 40,605,000 |
| G19 | 26'-0" × 22'-0" | 572.00 | 71,500,000 |
| G21 | 26'-6" × 15'-6" | 410.75 | 51,343,750 |
| G24 | 22'-9" × 14'-6" | 329.87 | 41,233,750 |
| G29 | 14'-6" × 17'-3" | 250.12 | 31,265,000 |
| G30 | 23'-6" × 18'-7½" | 437.68 | 60,181,000 |
| G31 | 23'-6" × 17'-6" | 411.25 | 51,406,250 |
| G32 | 23'-6" × 17'-9" | 417.12 | 52,140,000 |
| G33 | 23'-6" × 28'-0" | 658.00 | 102,812,500 |
First Floor
The First Floor of Sultan Tower mirrors the same thoughtfully planned layout as the Ground Floor, offering a full range of shop sizes across a spacious and well-lit retail environment. Accessible via lifts and a wide central staircase, the First Floor enjoys strong foot traffic supported by the building’s anchor tenants and shared amenities.
Total shops on First Floor: 37+ | Lift access & central stairway
First Floor — Spacious Shops (175 – 375 Sq.Ft)
A range of compact-to-mid-size units available at attractive First Floor pricing — ideal for businesses that want prime positioning at a lower investment compared to the Ground Floor.
| Shop No. | Dimensions | Area (Sq.Ft) | Price (Rs.) |
|---|---|---|---|
| 37F1 | 13'-3" × 17'-1½" | 226.90 | Rs. 27,454,900 |
| 36F1 | 12'-3" × 13'-3" | 175.56 | Rs. 19,311,600 |
| 35F1 | 13'-3" × 14'-4½" | 190.46 | Rs. 23,045,660 |
| 33F1 | 13'-3" × 13'-3" | 175.56 | Rs. 19,311,600 |
| 32F1 | 13'-3" × 17'-1½" | 226.90 | Rs. 27,454,900 |
| 34F1 | 13'-3" × 14'-4½" | 190.46 | Rs. 23,045,660 |
| 23F1 | 14'-6" × 14'-4½" | 208.43 | Rs. 22,927,300 |
| 22F1 | 14'-6" × 14'-9" | 213.87 | Rs. 23,525,700 |
| 21F1 | 14'-6" × 14'-9" | 213.87 | Rs. 23,525,700 |
| 20F1 | 14'-6" × 14'-9" | 213.87 | Rs. 23,525,700 |
| 26F1 | 26'-6" × 12'-10½" | 341.18 | Rs. 37,529,800 |
| 28F1 | 26'-6" × 13'-6" | 357.75 | Rs. 39,352,500 |
| 29F1 | 26'-6" × 14'-1½" | 374.31 | Rs. 45,291,510 |
First Floor — Premium Mega Stores (410 – 815 Sq.Ft)
Spacious stores with the same generous dimensions as their Ground Floor counterparts, offered at competitive First Floor rates — a smart value proposition for high-volume retailers.
| Shop No. | Dimensions | Area (Sq.Ft) | Price (Rs.) |
|---|---|---|---|
| 10F1 | 29'-4½" × 27'-1½" | 796.78 | Rs. 87,646,900 |
| 9F1 | 29'-4½" × 18'-0" | 528.75 | Rs. 58,162,500 |
| 8F1 | 29'-4½" × 18'-1½" | 532.42 | Rs. 58,566,200 |
| 7F1 | 29'-4½" × 18'-7½" | 547.10 | Rs. 66,199,100 |
| 6F1 | 24'-4½" × 13'-0" | 316.87 | Rs. 34,855,700 |
| 5F1 | 19'-6" × 23'-4½" | 455.81 | Rs. 50,139,100 |
| 4F1 | 19'-6" × 13'-9" | 268.12 | Rs. 29,493,200 |
| 3F1 | 19'-6" × 13'-7½" | 265.68 | Rs. 28,957,500 |
| 2F1 | 19'-6" × 13'-6" | 265.68 | Rs. 29,224,800 |
| 1F1 | 19'-6" × 14'-9" | 287.62 | Rs. 31,638,200 |
| 31F1 | 14'-1½" × 23'-7½" | 333.70 | Rs. 38,707,000 |
| 30F1 | 13'-9" × 23'-7½" | 324.84 | Rs. 35,732,400 |
| 25F1 | 26'-0" × 22'-0" | 572.00 | Rs. 62,920,000 |
| 27F1 | 26'-6" × 15'-6" | 410.75 | Rs. 45,182,500 |
| 24F1 | 22'-9" × 14'-6" | 329.87 | Rs. 38,285,700 |
| 19F1 | 14'-6" × 17'-3" | 250.12 | Rs. 27,513,200 |
| 14F1 | 23'-6" × 18'-7½" | 437.68 | Rs. 52,959,280 |
| 13F1 | 23'-6" × 17'-6" | 411.25 | Rs. 45,237,500 |
| 12F1 | 23'-6" × 17'-9" | 411.25 | Rs. 45,883,200 |
| 11F1 | 23'-6" × 28'-0" | 658.00 | Rs. 72,380,000 |
| 15F1 | 22'-9" × 24'-3" | 551.68 | Rs. 60,684,800 |
| 16F1 | 14'-6" × 15'-4½" | 222.93 | Rs. 24,522,300 |
| 17F1 | 22'-9" × 15'-9" | 228.37 (Approx.) | Rs. 25,120,700 |
| 18F1 | 14'-6" × 16'-1½" | 233.81 | Rs. 25,719,100 |
Second Floor
The Second Floor offers the most accessible entry point into Sultan Tower’s retail ecosystem — with the same shop dimensions and layout as the floors below, but at the most competitive pricing in the building. This makes it an outstanding opportunity for investors and new business owners looking to establish themselves in a premium commercial address without the premium price tag.
Total shops on Second Floor: 37+ | Lift & stairway access
Second Floor — Spacious Shops (175 – 375 Sq.Ft)
Well-sized units at the most affordable rates in the building — excellent for startups, franchisees, and investors seeking strong rental yield potential.
| Shop No. | Dimensions | Area (Sq.Ft) | Price (Rs.) |
|---|---|---|---|
| 37F2 | 13'-3" × 17'-1½" | 226.90 | Rs. 24,959,000 |
| 36F2 | 12'-3" × 13'-3" | 175.56 | Rs. 17,556,000 |
| 35F2 | 13'-3" × 14'-4½" | 190.46 | Rs. 20,950,600 |
| 33F2 | 13'-3" × 13'-3" | 175.56 | Rs. 17,556,000 |
| 32F2 | 13'-3" × 17'-1½" | 226.90 | Rs. 24,959,000 |
| 34F2 | 13'-3" × 14'-4½" | 190.46 | Rs. 20,950,600 |
| 23F2 | 14'-6" × 14'-4½" | 208.43 | Rs. 20,843,000 |
| 22F2 | 14'-6" × 14'-9" | 213.87 | Rs. 21,387,000 |
| 21F2 | 14'-6" × 14'-9" | 213.87 | Rs. 21,387,000 |
| 20F2 | 14'-6" × 14'-9" | 213.87 | Rs. 21,387,000 |
| 26F2 | 26'-6" × 12'-10½" | 341.18 | Rs. 34,118,000 |
| 28F2 | 26'-6" × 13'-6" | 357.75 | Rs. 35,775,000 |
| 29F2 | 26'-6" × 14'-1½" | 374.31 | Rs. 41,174,100 |
Second Floor — Premium Mega Stores (410 – 815 Sq.Ft)
Full-size mega stores on the Second Floor represent exceptional value — the same generous square footage as the floors below, at significantly lower prices.
| Shop No. | Dimensions | Area (Sq.Ft) | Price (Rs.) |
|---|---|---|---|
| 10F2 | 29'-4½" × 27'-1½" | 796.78 | Rs. 79,678,000 |
| 9F2 | 29'-4½" × 18'-0" | 528.75 | Rs. 52,875,000 |
| 8F2 | 29'-4½" × 18'-1½" | 532.42 | Rs. 53,242,000 |
| 7F2 | 29'-4½" × 18'-7½" | 547.10 | Rs. 60,181,000 |
| 6F2 | 24'-4½" × 13'-0" | 316.87 | Rs. 31,887,000 |
| 5F2 | 19'-6" × 23'-4½" | 455.81 | Rs. 45,581,000 |
| 4F2 | 19'-6" × 13'-9" | 268.12 | Rs. 26,812,000 |
| 3F2 | 19'-6" × 13'-7½" | 265.68 | Rs. 26,325,000 |
| 2F2 | 19'-6" × 13'-6" | 265.68 | Rs. 26,568,000 |
| 1F2 | 19'-6" × 14'-9" | 287.62 | Rs. 28,762,000 |
| 31F2 | 14'-1½" × 23'-7½" | 333.70 | Rs. 33,370,000 |
| 30F2 | 13'-9" × 23'-7½" | 324.84 | Rs. 32,484,000 |
| 25F2 | 26'-0" × 22'-0" | 572.00 | Rs. 57,200,000 |
| 27F2 | 26'-6" × 15'-6" | 410.75 | Rs. 41,075,000 |
| 24F2 | 22'-9" × 14'-6" | 329.87 | Rs. 32,987,000 |
| 19F2 | 14'-6" × 17'-3" | 250.12 | Rs. 25,012,000 |
| 14F2 | 23'-6" × 18'-7½" | 437.68 | Rs. 48,144,800 |
| 13F2 | 23'-6" × 17'-6" | 411.25 | Rs. 41,125,000 |
| 12F2 | 23'-6" × 17'-9" | 417.12 | Rs. 41,712,000 |
| 11F2 | 23'-6" × 28'-0" | 658.00 | Rs. 65,800,000 |
| 15F2 | 22'-9" × 24'-3" | 551.68 | Rs. 55,168,000 |
| 16F2 | 14'-6" × 15'-4½" | 222.93 | Rs. 22,293,000 |
| 17F2 | 22'-9" × 15'-9" | 228.37 | Rs. 22,837,000 |
| 18F2 | 14'-6" × 16'-1½" | 233.81 | Rs. 23,381,000 |